Comparison
Compare Forex brokers side by side
Filter, sort, and search across the top brokers we recommend. Every rating is independently researched.
Regulator
| Broker | Leverage | Platforms | |||||
|---|---|---|---|---|---|---|---|
| Vantage FX ASIC · FCA · CIMA · VFSC | 4.8 | 9.3 | $50 | 0.0 pips | 1:500 | MT4, MT5, ProTrader, TradingView | Visit |
| Exness FCA · CySEC · FSCA · FSA Seychelles | 4.7 | 9.1 | $10 | 0.0 pips | 1:2000 | MT4, MT5, Exness Terminal, Exness Mobile | Visit |
| XM ASIC · CySEC · IFSC · DFSA | 4.7 | 9.2 | $5 | 0.6 pips | 1:1000 | MT4, MT5, XM App, WebTrader | Visit |
| Moneta Markets FSCA · FSA Seychelles | 4.6 | 8.9 | $50 | 0.0 pips | 1:1000 | MT4, MT5, ProTrader, AppTrader | Visit |
| Axi ASIC · FCA · DFSA · FMA | 4.6 | 9.0 | $0 | 0.0 pips | 1:500 | MT4, Axi Copy, Axi Mobile | Visit |
Exness
FCA · CySEC · FSCA · FSA Seychelles
★ 4.7
Trust 9.1
- Min dep.
- $10
- Spread
- 0.0p
- Leverage
- 1:2000
Moneta Markets
FSCA · FSA Seychelles
★ 4.6
Trust 8.9
- Min dep.
- $50
- Spread
- 0.0p
- Leverage
- 1:1000